Assets
Assets cycle out and back — they don't deplete. Check out an available gown or process a return.
| Gown | Category | Status | Daily rate | Deposit | Utilization | Action |
|---|---|---|---|---|---|---|
| G-101 · Ivory A-Line | Wedding | rented | Rp 450.000 | Rp 1.000.000 | 72.0% | |
| G-102 · Champagne Mermaid | Wedding | available | Rp 520.000 | Rp 1.200.000 | 64.0% | |
| G-110 · Navy Evening | Evening | reserved | Rp 280.000 | Rp 600.000 | 81.0% | |
| G-115 · Emerald Kebaya | Traditional | cleaning | Rp 240.000 | Rp 500.000 | 88.0% | |
| G-120 · Blush Ball Gown | Evening | available | Rp 300.000 | Rp 700.000 | 58.0% |
Active rentals
- R-5012 · Putri A.out 3 days ago · due tomorrowout
- R-5009 · Sinta R.out today · due in 4 daysout
- R-5004 · Maya L.out 5 days ago · due todaydue today
- R-4998 · Rina W.out 8 days ago · due 2 days agooverdue · Rp 300.000 late fee