Payroll
Owner onlyAttendance + base salary + sales commission per outlet. This month's run: Rp 52.620.000 across 10 staff.
Teguk Dago
Rp 21.850.000| Staff | Role | Attendance | Base | Commission | Take-home |
|---|
| Rina Marlina | Supervisor | 26/26 days | Rp 5.500.000 | Rp 1.400.000 | Rp 6.900.000 |
| Andi Pratama | Barista | 25/26 days | Rp 4.200.000 | Rp 900.000 | Rp 5.100.000 |
| Sari Dewi | Barista | 24/26 days | Rp 4.000.000 | Rp 850.000 | Rp 4.850.000 |
| Budi Santoso | Cashier | 26/26 days | Rp 4.300.000 | Rp 700.000 | Rp 5.000.000 |
Teguk Riau
Rp 15.800.000| Staff | Role | Attendance | Base | Commission | Take-home |
|---|
| Putri Ayu | Supervisor | 26/26 days | Rp 5.200.000 | Rp 1.200.000 | Rp 6.400.000 |
| Galih Nugroho | Barista | 23/26 days | Rp 4.000.000 | Rp 780.000 | Rp 4.780.000 |
| Mega Lestari | Barista / Cashier | 25/26 days | Rp 3.900.000 | Rp 720.000 | Rp 4.620.000 |
Teguk Cihampelas
Rp 14.970.000| Staff | Role | Attendance | Base | Commission | Take-home |
|---|
| Yoga Saputra | Supervisor | 26/26 days | Rp 5.000.000 | Rp 980.000 | Rp 5.980.000 |
| Intan Permata | Barista | 22/26 days | Rp 3.800.000 | Rp 650.000 | Rp 4.450.000 |
| Dani Kurnia | Cashier | 24/26 days | Rp 3.900.000 | Rp 640.000 | Rp 4.540.000 |