Stock by outlet
Each outlet holds its own stock. 0 items below reorder here.
| Ingredient | On hand | Reorder at | Status | Stock value |
|---|---|---|---|---|
| Cup 16oz + lid | 1.850 pcs | 600 pcs | OK | Rp 2.220.000 |
| Boba pearls | 14,2 kg | 6 kg | OK | Rp 852.000 |
| Fresh milk | 58 L | 24 L | OK | Rp 1.044.000 |
| Gula aren syrup | 11,5 L | 4 L | OK | Rp 460.000 |
| Coffee beans | 9,4 kg | 3 kg | OK | Rp 1.692.000 |
Stock value at this outlet (AVCO)Rp 6.268.000